https://pm20.zbw.eu/category/geo/i/141028
Subject archives Commodities/wares archives
No material prepared as folder.
The indexing of the unprocessed digitized microfilms is work in progress. It is conducted, film by film, by members of the Wikipedia Projekt Pressearchiv in cooperation with ZBW. Some films are fully indexed, some only top-level, some not at all. The list of film sections below is therefore incomplete.
Grayed-out section labels indicate just an arbitrary cut at the beginning of an new film. The topic may have already started on the previous film, and the number of images may comprise much more than the given topic.
For intellectual property law reasons accessible only on the web from the European Union legal area and from the ZBW reading room.
Total number of images: 8273
| h1/sh/S0533H/0761 | Jugoslawien (1 images) |
| h1/sh/S0533H/0761/L | Literature, general (2 images) |
| h1/sh/S0533H/0763/R | The country and its people, politics and economy, general - Literatur (8 images) |
| h1/sh/S0533H/0771/L | The country and its people, politics and economy, general (51 images) |
| h1/sh/S0533H/0822/L | Country studies, general - Literatur (3 images) |
| h1/sh/S0533H/0825/L | Country studies, general (5 images) |
| h1/sh/S0533H/0830/R | Nature reserve (1 images) |
| h1/sh/S0533H/0831/R | State borders, political division (1 images) |
| h1/sh/S0533H/0832/L | State borders with individual countries - Rumänien (1 images) |
| h1/sh/S0533H/0832/R | State borders with individual countries - Ungarn (4 images) |
| h1/sh/S0533H/0836/L | Climate (3 images) |
| h1/sh/S0533H/0839/L | Landscapes, description of individual places and areas - Agram (2 images) |
| h1/sh/S0533H/0841/L | Landscapes, description of individual places and areas - Arbe (1 images) |
| h1/sh/S0533H/0842/R | Landscapes, description of individual places and areas - Belgrad (21 images) |
| h1/sh/S0533H/0863/R | Landscapes, description of individual places and areas - Bled (1 images) |
| h1/sh/S0533H/0864/L | Landscapes, description of individual places and areas - Bosnien & Herzegowina (1 images) |
| h1/sh/S0533H/0865/L | Landscapes, description of individual places and areas - Celje (1 images) |
| h1/sh/S0533H/0866/L | Landscapes, description of individual places and areas - Dalmatien (10 images) |
| h1/sh/S0533H/0876/L | Landscapes, description of individual places and areas - Dubvrovnik (3 images) |
| h1/sh/S0533H/0879/L | Landscapes, description of individual places and areas - Dalmatien (6 images) |
| h1/sh/S0533H/0885/R | Landscapes, description of individual places and areas - Galichnik (1 images) |
| h1/sh/S0533H/0886/R | Landscapes, description of individual places and areas - Karlstadt (1 images) |
| h1/sh/S0533H/0887/L | Landscapes, description of individual places and areas - Maribor (3 images) |
| h1/sh/S0533H/0890/R | Landscapes, description of individual places and areas - Monastir (1 images) |
| h1/sh/S0533H/0891/R | Landscapes, description of individual places and areas - Montenegro (1 images) |
| h1/sh/S0533H/0892/R | Landscapes, description of individual places and areas - Novi Sad (2 images) |
| h1/sh/S0533H/0894/L | Landscapes, description of individual places and areas - Osijek (2 images) |
| h1/sh/S0533H/0896/R | Landscapes, description of individual places and areas - Ragusa (3 images) |
| h1/sh/S0533H/0899/R | Landscapes, description of individual places and areas - Sarajevo (4 images) |
| h1/sh/S0533H/0903/L | Landscapes, description of individual places and areas - Slowenien (1 images) |
| h1/sh/S0533H/0903/R | Landscapes, description of individual places and areas - Spalato (3 images) |
| h1/sh/S0533H/0906/R | Landscapes, description of individual places and areas - Susak (1 images) |
| h1/sh/S0533H/0907/R | Landscapes, description of individual places and areas - Triglav (1 images) |
| h1/sh/S0533H/0908/R | Landscapes, description of individual places and areas - Topschider (1 images) |
| h1/sh/S0533H/0909/R | Landscapes, description of individual places and areas - Uesküp (1 images) |
| h1/sh/S0533H/0910/R | Landscapes, description of individual places and areas - Uleini (1 images) |
| h1/sh/S0533H/0911/L | Landscapes, description of individual places and areas - Vrsac (2 images) |
| h1/sh/S0533H/0913/L | Landscapes, description of individual places and areas - Werschetz (1 images) |
| h1/sh/S0533H/0913/R | Landscapes, description of individual places and areas - Zagreb (11 images) |
| h1/sh/S0533H/0924/L | Natural disasters (17 images) |
| h1/sh/S0533H/0941/R | Population and population policies - Literatur (1 images) |
| h1/sh/S0533H/0942/L | Population and population policies (6 images) |
| h1/sh/S0533H/0948/R | Population movement, population statistics (20 images) |
| h1/sh/S0533H/0968/R | Population movement, population statistics in individual provinces, states and cities - Beograd (1 images) |
| h1/sh/S0533H/0969/L | Population movement, population statistics in individual provinces, states and cities - Belgrad (1 images) |
| h1/sh/S0533H/0969/R | Population movement, population statistics in individual provinces, states and cities - Kroatien (1 images) |
| h1/sh/S0533H/0970/L | Population movement, population statistics in individual provinces, states and cities - Laibach (1 images) |
| h1/sh/S0533H/0970/R | Population movement, population statistics in individual provinces, states and cities - Zagreb (2 images) |
| h1/sh/S0533H/0972/R | National character, sports, customs and traditions - Literatur (1 images) |
| h1/sh/S0533H/0973/R | National character, sports, customs and traditions (17 images) |
| h1/sh/S0533H/0990/R | Sports (1 images) |
| h1/sh/S0533H/0991/L | Social conditions, social situation (15 images) |
| h1/sh/S0533H/1006/R | Social position of women (2 images) |
| h1/sh/S0533H/1008/R | Trafficking in women, trafficking in children (1 images) |
| h1/sh/S0533H/1009/L | Language (2 images) |
| h1/sh/S0533H/1011/R | Religious affairs, churches (75 images) |
| h1/sh/S0533H/1086/R | Islam (22 images) |
| h1/sh/S0533H/1108/R | Spiritual culture, scientific achievements, general (5 images) |
| h1/sh/S0533H/1113/R | Health situation, general (6 images) |
| h1/sh/S0533H/1119/L | Individual diseases and their control - Cholera (1 images) |
| h1/sh/S0533H/1120/L | Individual diseases and their control - Grippe (1 images) |
| h1/sh/S0533H/1120/R | Individual diseases and their control - Krebs (2 images) |
| h1/sh/S0533H/1122/R | Individual diseases and their control - Malaria (1 images) |
| h1/sh/S0533H/1123/R | Individual diseases and their control - Meningitis (1 images) |
| h1/sh/S0533H/1124/L | Individual diseases and their control - Scharlach (1 images) |
| h1/sh/S0533H/1124/R | Individual diseases and their control - Tuberkulose (3 images) |
| h1/sh/S0533H/1127/R | Individual diseases and their control - Diabetes (1 images) |
| h1/sh/S0533H/1128/L | Medical services, hygiene, medical institutions (24 images) |
| h1/sh/S0533H/1152/L | Drinking water supply, sewerage (3 images) |
| h1/sh/S0533H/1155/R | Drinking water supply, sewerage of individual cities - Banjaluka (1 images) |
| h1/sh/S0533H/1156/L | Drinking water supply, sewerage of individual cities - Belgrad (1 images) |
| h1/sh/S0533H/1157/L | Drinking water supply, sewerage of individual cities - Cetinje (1 images) |
| h1/sh/S0533H/1157/R | Drinking water supply, sewerage of individual cities - Dalmatien (1 images) |
| h1/sh/S0533H/1158/L | Drinking water supply, sewerage of individual cities - Novi Sad (1 images) |
| h1/sh/S0533H/1158/R | Drinking water supply, sewerage of individual cities - Osijek (1 images) |
| h1/sh/S0533H/1159/L | Drinking water supply, sewerage of individual cities - Zagreb (2 images) |
| h1/sh/S0533H/1161/L | Medical services, professions and training (1 images) |
| h1/sh/S0533H/1162/L | History, politics, general - Literatur (5 images) |
| h1/sh/S0533H/1167/R | History, politics, general (34 images) |
| h1/sh/S0533H/1201/L | Historical events - Literatur (1 images) |
| h1/sh/S0533H/1202/L | Historical events 1914 - 1918 (First World War) (3 images) |
| h1/sh/S0533H/1205/R | Historical events 1918 - 1939 (39 images) |
| h1/sh/S0534H/0002/L | Historical events 1918 - 1939 (13 images) |
| h1/sh/S0534H/0015/R | Historical events - 1921 (14 images) |
| h1/sh/S0534H/0029/R | Historical events - 1922 (28 images) |
| h1/sh/S0534H/0057/R | Historical events - 1923 (34 images) |
| h1/sh/S0534H/0091/R | Historical events - 1924 (65 images) |
| h1/sh/S0534H/0156/L | Historical events - 1925 (55 images) |
| h1/sh/S0534H/0211/R | Historical events - 1926 (55 images) |
| h1/sh/S0534H/0266/L | Historical events - 1927 (42 images) |
| h1/sh/S0534H/0308/L | Historical events - 1928 (104 images) |
| h1/sh/S0534H/0412/R | Historical events - 1929 (59 images) |
| h1/sh/S0534H/0471/R | Historical events - 1930 (20 images) |
| h1/sh/S0534H/0491/L | Historical events - 1931 (28 images) |
| h1/sh/S0534H/0519/R | Historical events - 1932 (27 images) |
| h1/sh/S0534H/0546/R | Historical events - 1933 (16 images) |
| h1/sh/S0534H/0562/L | Historical events - 1934 (98 images) |
| h1/sh/S0534H/0660/R | Historical events - 1935 (86 images) |
| h1/sh/S0534H/0746/L | Historical events - 1936 (29 images) |
| h1/sh/S0534H/0775/L | Historical events - 1937 (27 images) |
| h1/sh/S0534H/0802/R | Historical events - 1938 (15 images) |
| h1/sh/S0534H/0817/L | Historical events - 1939 (37 images) |
| h1/sh/S0534H/0854/R | Historical events 1939 - 1945 (Second World War) (12 images) |
| h1/sh/S0534H/0866/R | Historical events - 1940 (18 images) |
| h1/sh/S0534H/0884/L | Historical events - 1941 (68 images) |
| h1/sh/S0534H/0952/R | Historical events - 1942 (4 images) |
| h1/sh/S0534H/0956/R | Annual overviews (historical processes) (5 images) |
| h1/sh/S0534H/0961/R | Refugees in the country of refuge (9 images) |
| h1/sh/S0534H/0970/L | Fate of the princely houses (2 images) |
| h1/sh/S0534H/0972/L | Leading statesmen, governments (26 images) |
| h1/sh/S0534H/0998/R | Anti-communism and anti-Bolshevik propaganda (-1945) (25 images) |
| h1/sh/S0534H/1023/L | Autonomy efforts, right of self-determination (6 images) |
| h1/sh/S0534H/1029/L | Amnesty (1 images) |
| h1/sh/S0534H/1030/L | Legislation (1 images) |
| h1/sh/S0534H/1031/L | Historical events in individual states, provinces and cities - Agram (1 images) |
| h1/sh/S0534H/1032/R | Historical events in individual states, provinces and cities - Banat (2 images) |
| h1/sh/S0534H/1034/L | Historical events in individual states, provinces and cities - Beograd (1 images) |
| h1/sh/S0534H/1035/R | Historical events in individual states, provinces and cities - Belgrad (6 images) |
| h1/sh/S0534H/1041/R | Historical events in individual states, provinces and cities - Bosnien (3 images) |
| h1/sh/S0534H/1044/R | Historical events in individual states, provinces and cities - Dalmatien (6 images) |
| h1/sh/S0534H/1050/L | Historical events in individual states, provinces and cities - Gottschee (1 images) |
| h1/sh/S0534H/1050/R | Historical events in individual states, provinces and cities - Kroatien (10 images) |
| h1/sh/S0534H/1060/R | Historical events in individual states, provinces and cities - Mazedonien (2 images) |
| h1/sh/S0534H/1062/L | Historical events in individual states, provinces and cities - Montenegro (13 images) |
| h1/sh/S0534H/1075/R | Historical events in individual states, provinces and cities - Slowenien (3 images) |
| h1/sh/S0534H/1078/R | Historical events in individual states, provinces and cities - Zagreb (6 images) |
| h1/sh/S0534H/1084/L | Constitution, form of government (49 images) |
| h1/sh/S0534H/1133/L | Suffrage, general (1 images) |
| h1/sh/S0534H/1134/L | Individual parliamentary and political bodies - Skupschtina (1 images) |
| h1/sh/S0534H/1135/R | National emblem, medals and titles (2 images) |
| h1/sh/S0534H/1137/L | Citizenship, civil rights, naturalization (4 images) |
| h1/sh/S0534H/1141/R | Constitution of individual federal and vassal states - Bosnien (1 images) |
| h1/sh/S0534H/1142/R | Party system (67 images) |
| h1/sh/S0534H/1209/R | Elections (41 images) |
| h1/sh/S0535H/0002/L | Elections (7 images) |
| h1/sh/S0535H/0009/L | Elections for parliamentary bodies and other political elections (34 images) |
| h1/sh/S0535H/0043/L | Individual parties and party groups - Bauernpartei (7 images) |
| h1/sh/S0535H/0050/R | Individual parties and party groups - Monarchistische Bauernpartei (1 images) |
| h1/sh/S0535H/0051/L | Individual parties and party groups - Radic-Bauernpartei (8 images) |
| h1/sh/S0535H/0059/L | Individual parties and party groups - Bosnisch-muslimische Partei (1 images) |
| h1/sh/S0535H/0060/R | Individual parties and party groups - Demokraten (12 images) |
| h1/sh/S0535H/0072/L | Individual parties and party groups - Landespartei der Deutschen (10 images) |
| h1/sh/S0535H/0082/R | Individual parties and party groups - Faschisten (3 images) |
| h1/sh/S0535H/0085/R | Individual parties and party groups - Gospodarska Sloga (1 images) |
| h1/sh/S0535H/0086/L | Individual parties and party groups - Jugoslawische Radikale (3 images) |
| h1/sh/S0535H/0089/R | Individual parties and party groups - Jugoslawische Volkspartei (2 images) |
| h1/sh/S0535H/0091/L | Individual parties and party groups - Kroatische Bauernpartei (8 images) |
| h1/sh/S0535H/0099/L | Individual parties and party groups - Kommunisten (9 images) |
| h1/sh/S0535H/0108/R | Individual parties and party groups - Kroatische Föderalisten (1 images) |
| h1/sh/S0535H/0109/R | Individual parties and party groups - Mohamedaner (2 images) |
| h1/sh/S0535H/0111/L | Individual parties and party groups - Nationaler Bauernclub (3 images) |
| h1/sh/S0535H/0114/R | Individual parties and party groups - Radikale (9 images) |
| h1/sh/S0535H/0123/L | Individual parties and party groups - Slovenische (6 images) |
| h1/sh/S0535H/0129/R | Individual parties and party groups - Sozialdemokratie (3 images) |
| h1/sh/S0535H/0132/R | Individual parties and party groups - Ungarische Partei (4 images) |
| h1/sh/S0535H/0136/L | Individual parties and party groups - Zbor (1 images) |
| h1/sh/S0535H/0137/R | Negotiations of parliamentary and political bodies (3 images) |
| h1/sh/S0535H/0140/R | Foreign policy and political relations with foreign countries, general - Literatur (3 images) |
| h1/sh/S0535H/0143/R | Foreign policy and political relations with foreign countries, general (203 images) |
| h1/sh/S0535H/0346/L | Neutrality (10 images) |
| h1/sh/S0535H/0356/R | Pre-history of the world war, general (3 images) |
| h1/sh/S0535H/0359/R | War goals (World War I), general (9 images) |
| h1/sh/S0535H/0368/R | Political and cultural propaganda, general, abroad (1 images) |
| h1/sh/S0535H/0369/R | Foreign political and cultural propaganda, general (1 images) |
| h1/sh/S0535H/0370/R | Foreign propaganda for or against … (1 images) |
| h1/sh/S0535H/0371/L | Statements and position on the German peace dictation provisions (Versailles), general (1 images) |
| h1/sh/S0535H/0372/L | Repair question, statements (17 images) |
| h1/sh/S0535H/0389/R | Sanction question, statements (5 images) |
| h1/sh/S0535H/0394/L | Retaliation clause, statements (2 images) |
| h1/sh/S0535H/0396/L | Relations with the League of Nations (13 images) |
| h1/sh/S0535H/0409/R | Statements and position to clarify the question of war debt (World War) (8 images) |
| h1/sh/S0535H/0417/R | Political relations with individual countries - Tschechoslowakei (43 images) |
| h1/sh/S0535H/0460/L | Political relations with individual countries - Türkei (33 images) |
| h1/sh/S0535H/0493/L | Political relations with individual countries - Ungarn (155 images) |
| h1/sh/S0535H/0648/L | Political relations with individual countries - Vatikan (46 images) |
| h1/sh/S0535H/0694/R | Political relations with individual countries - USA (14 images) |
| h1/sh/S0535H/0708/L | Diplomatic missions and consular posts (12 images) |
| h1/sh/S0535H/0720/L | Diplomatic and consular representations in individual countries - Tschechoslowakei (3 images) |
| h1/sh/S0535H/0723/L | Diplomatic and consular representations in individual countries - Türkei (2 images) |
| h1/sh/S0535H/0725/R | Diplomatic and consular representations in individual countries - Ungarn (6 images) |
| h1/sh/S0535H/0731/L | Diplomatic and consular representations in individual countries - Uruguay (1 images) |
| h1/sh/S0535H/0732/L | Diplomatic and consular representations in individual countries - Vatikan (1 images) |
| h1/sh/S0535H/0732/R | Diplomatic and consular representations in individual countries - USA (1 images) |
| h1/sh/S0535H/0733/R | Trade policy, Foreign economic policy, general (93 images) |
| h1/sh/S0535H/0826/L | Tariff policy (20 images) |
| h1/sh/S0535H/0846/L | Economic war, laws and regulations (1 images) |
| h1/sh/S0535H/0847/L | Economic war, confiscation, forced administration and liquidation (4 images) |
| h1/sh/S0535H/0851/R | Economic war, confiscation, forced administration and liquidation of property of foreign individuals - Deutschland (8 images) |
| h1/sh/S0535H/0859/L | Economic war, confiscation, forced administration and liquidation of property of foreign individuals - Österreich (3 images) |
| h1/sh/S0535H/0862/L | Economic war, confiscation, forced administration and liquidation of property of foreign individuals - Türkei (1 images) |
| h1/sh/S0535H/0863/R | Economic war, confiscation, forced administration and liquidation of property of foreign individuals - Ungarn (2 images) |
| h1/sh/S0535H/0865/L | State economic propaganda (30 images) |
| h1/sh/S0535H/0895/L | State economic propaganda, exhibitions and fairs, general - Agram (2 images) |
| h1/sh/S0535H/0897/L | State economic propaganda, exhibitions and fairs, general - Belgrad (5 images) |
| h1/sh/S0535H/0902/R | State economic propaganda, exhibitions and fairs, general - Laibach (1 images) |
| h1/sh/S0535H/0903/R | State economic propaganda, exhibitions and fairs, general - Lubljana (1 images) |
| h1/sh/S0535H/0904/R | State economic propaganda, exhibitions and fairs, general - Plovdiv (1 images) |
| h1/sh/S0535H/0905/L | State economic propaganda, exhibitions and fairs, general - Zagreb (2 images) |
| h1/sh/S0535H/0907/R | Free ports, general (3 images) |
| h1/sh/S0535H/0910/R | Free ports, individual free port projects - Susak (2 images) |
| h1/sh/S0535H/0912/R | Free trade restriction (19 images) |
| h1/sh/S0535H/0931/L | State trade credits, guarantees, subsidies, promotion of foreign trade (9 images) |
| h1/sh/S0535H/0940/R | Balancing current foreign trade receivables and debts (22 images) |
| h1/sh/S0535H/0962/R | Trade policy, institutions (17 images) |
| h1/sh/S0535H/0979/L | Economic relations with individual countries - Tschechoslowakei (63 images) |
| h1/sh/S0535H/1042/L | Economic relations with individual countries - Türkei (45 images) |
| h1/sh/S0535H/1087/L | Economic relations with individual countries - Tunis (1 images) |
| h1/sh/S0535H/1088/L | Economic relations with individual countries - Ungarn (122 images) |
| h1/sh/S0535H/1210/R | Economic relations with individual countries - USA (22 images) |
| h1/sh/S0535H/1232/R | Administration, general (17 images) |
| h1/sh/S0536H/0002/L | Administration, general (3 images) |
| h1/sh/S0536H/0005/R | Authorities, general (4 images) |
| h1/sh/S0536H/0009/R | Acquisition of citizenship (3 images) |
| h1/sh/S0536H/0012/L | Civil service (21 images) |
| h1/sh/S0536H/0033/R | Administrative districts (8 images) |
| h1/sh/S0536H/0041/L | Police (2 images) |
| h1/sh/S0536H/0043/R | Passport (9 images) |
| h1/sh/S0536H/0052/L | Local government, general (8 images) |
| h1/sh/S0536H/0060/L | Fire fighting (1 images) |
| h1/sh/S0536H/0061/L | Administration, individual states, provinces and municipalities - Belgrad (4 images) |
| h1/sh/S0536H/0065/L | Administration, individual states, provinces and municipalities - Dunavska Banovina (3 images) |
| h1/sh/S0536H/0068/R | Administration, individual states, provinces and municipalities - Kroatien (4 images) |
| h1/sh/S0536H/0072/L | Administration, individual states, provinces and municipalities - Mazedonien (1 images) |
| h1/sh/S0536H/0072/R | Administration, individual states, provinces and municipalities - Primorska Banovina (1 images) |
| h1/sh/S0536H/0073/L | Administration, individual states, provinces and municipalities - Savska Banovina (1 images) |
| h1/sh/S0536H/0074/R | Administration, individual states, provinces and municipalities - Slowenien (1 images) |
| h1/sh/S0536H/0075/L | Administration, individual states, provinces and municipalities - Vardarska Banovina (3 images) |
| h1/sh/S0536H/0078/L | Administration, individual states, provinces and municipalities - Vrbas Banovina (4 images) |
| h1/sh/S0536H/0082/L | Administration, individual states, provinces and municipalities - Zetska Banovina (5 images) |
| h1/sh/S0536H/0087/L | Administration, individual states, provinces and municipalities - Moravska Banovina (3 images) |
| h1/sh/S0536H/0090/R | Social welfare (public and private) (7 images) |
| h1/sh/S0536H/0097/R | Justice, general (4 images) |
| h1/sh/S0536H/0101/R | Administration of justice, professions and salaries (2 images) |
| h1/sh/S0536H/0103/R | Judicial system (11 images) |
| h1/sh/S0536H/0114/R | Civil right (8 images) |
| h1/sh/S0536H/0122/L | Criminal Law (3 images) |
| h1/sh/S0536H/0125/R | Individual scandals and trials (30 images) |
| h1/sh/S0536H/0155/L | Science and education, general (12 images) |
| h1/sh/S0536H/0167/L | Higher Education, Research Institutes, general (21 images) |
| h1/sh/S0536H/0188/R | Scientific relations with individual countries and intellectual cooperation with individua countries - Tschechoslowakei (3 images) |
| h1/sh/S0536H/0191/L | Scientific relations with individual countries and intellectual cooperation with individua countries - Ungarn (8 images) |
| h1/sh/S0536H/0199/L | Scientific relations with individual countries and intellectual cooperation with individua countries - USA (1 images) |
| h1/sh/S0536H/0199/R | Scientific relations with individual countries and intellectual cooperation with individua countries - Westeuropa (2 images) |
| h1/sh/S0536H/0201/L | School system (22 images) |
| h1/sh/S0536H/0223/R | Military, general - Literatur (1 images) |
| h1/sh/S0536H/0224/R | Military, general (26 images) |
| h1/sh/S0536H/0250/R | Army, Schutztruppen (17 images) |
| h1/sh/S0536H/0267/L | Navy (15 images) |
| h1/sh/S0536H/0282/L | Aviation (5 images) |
| h1/sh/S0536H/0287/R | Medical services (1 images) |
| h1/sh/S0536H/0288/R | Army supplies (1 images) |
| h1/sh/S0536H/0289/R | Pay, pensions, war grants, veteran care (4 images) |
| h1/sh/S0536H/0293/L | Public finance, general (26 images) |
| h1/sh/S0536H/0319/R | Private sector activity of the public sector, public companies, general (4 images) |
| h1/sh/S0536H/0323/L | State and municipal participation in private companies, general (4 images) |
| h1/sh/S0536H/0327/R | Settlement of debt, general (37 images) |
| h1/sh/S0536H/0364/R | Public procurement (16 images) |
| h1/sh/S0536H/0380/R | Finance, institutions (6 images) |
| h1/sh/S0536H/0386/L | State budget (110 images) |
| h1/sh/S0536H/0496/R | Valuation of government bonds (3 images) |
| h1/sh/S0536H/0499/L | Domestic debt, general; domestic bonds (23 images) |
| h1/sh/S0536H/0522/L | External debt, general (39 images) |
| h1/sh/S0536H/0561/R | External debt owed to individual countries - Deutschland (22 images) |
| h1/sh/S0536H/0583/R | External debt owed to individual countries - Österreich (1 images) |
| h1/sh/S0536H/0584/L | External debt owed to individual countries - Großbritannien (32 images) |
| h1/sh/S0536H/0616/L | External debt owed to individual countries - Frankreich (33 images) |
| h1/sh/S0536H/0649/R | External debt owed to individual countries - Niederlande (3 images) |
| h1/sh/S0536H/0652/L | External debt owed to individual countries - Welt (15 images) |
| h1/sh/S0536H/0667/R | External debt owed to individual countries - Italien (5 images) |
| h1/sh/S0536H/0672/R | External debt owed to individual countries - Schweden (6 images) |
| h1/sh/S0536H/0678/L | External debt owed to individual countries - Schweiz (4 images) |
| h1/sh/S0536H/0682/R | External debt owed to individual countries - Tschechoslowakei (3 images) |
| h1/sh/S0536H/0685/L | External debt owed to individual countries - USA (30 images) |
| h1/sh/S0536H/0715/R | Public works expenses (12 images) |
| h1/sh/S0536H/0727/R | Public finances in individual states or provinces - Dalmatien (2 images) |
| h1/sh/S0536H/0729/L | Public finances in individual states or provinces - Kroatien (5 images) |
| h1/sh/S0536H/0734/L | Public finances in individual states or provinces - Montenegro (3 images) |
| h1/sh/S0536H/0737/R | Public finances in individual states or provinces - Savabanat (5 images) |
| h1/sh/S0536H/0742/R | Customs, customs tariffs (8 images) |
| h1/sh/S0536H/0750/L | Customs tariff, full text (21 images) |
| h1/sh/S0536H/0771/L | Customs tariff, export duties (6 images) |
| h1/sh/S0536H/0777/R | Customs formalities, general (5 images) |
| h1/sh/S0536H/0782/R | Customs top-up fees, statistical fees (1 images) |
| h1/sh/S0536H/0783/L | Taxation (finance) (38 images) |
| h1/sh/S0536H/0821/L | Taxation of foreigners, general (1 images) |
| h1/sh/S0536H/0822/R | Tax monopoly (5 images) |
| h1/sh/S0536H/0827/L | Land ownership and land policies, home ownership, in individual regions (134 images) |
| h1/sh/S0536H/0961/R | Municipal Finance, general (23 images) |
| h1/sh/S0536H/0984/R | Bonds raised abroad, general (municipal finance) (2 images) |
| h1/sh/S0536H/0986/L | Public finance of individual cities - Belgrad (19 images) |
| h1/sh/S0536H/1005/R | Public finance of individual cities - Brünn (1 images) |
| h1/sh/S0536H/1006/R | Public finance of individual cities - Dubrovnik (1 images) |
| h1/sh/S0536H/1007/R | Public finance of individual cities - Esseg (1 images) |
| h1/sh/S0536H/1008/R | Public finance of individual cities - Karlovac (1 images) |
| h1/sh/S0536H/1009/L | Public finance of individual cities - Karlsbad (2 images) |
| h1/sh/S0536H/1011/L | Public finance of individual cities - Maribor (3 images) |
| h1/sh/S0536H/1014/L | Public finance of individual cities - Novi Sad (3 images) |
| h1/sh/S0536H/1017/L | Public finance of individual cities - Prag (10 images) |
| h1/sh/S0536H/1027/L | Public finance of individual cities - Pressburg (1 images) |
| h1/sh/S0536H/1028/L | Public finance of individual cities - Saaz (1 images) |
| h1/sh/S0536H/1028/R | Public finance of individual cities - Osijek (3 images) |
| h1/sh/S0536H/1031/R | Public finance of individual cities - Ragusa (1 images) |
| h1/sh/S0536H/1032/L | Public finance of individual cities - Sarajevo (2 images) |
| h1/sh/S0536H/1034/L | Public finance of individual cities - Sombor (1 images) |
| h1/sh/S0536H/1035/L | Public finance of individual cities - Split (3 images) |
| h1/sh/S0536H/1038/L | Public finance of individual cities - Zagreb (13 images) |
| h1/sh/S0536H/1051/R | Economy, general - Literatur (3 images) |
| h1/sh/S0536H/1054/R | Economy, general (91 images) |
| h1/sh/S0536H/1145/R | Foreign investments, private interests, general (49 images) |
| h1/sh/S0536H/1194/R | Foreign investments, private interests, nationals of individual countries - Belgien (2 images) |
| h1/sh/S0536H/1196/L | Foreign investments, private interests, nationals of individual countries - Deutschland (7 images) |
| h1/sh/S0536H/1203/R | Foreign investments, private interests, nationals of individual countries - Österreich (3 images) |
| h1/sh/S0536H/1206/L | Foreign investments, private interests, nationals of individual countries - Großbritannien (16 images) |
| h1/sh/S0536H/1222/R | Foreign investments, private interests, nationals of individual countries - Frankreich (17 images) |
| h1/sh/S0536H/1239/R | Foreign investments, private interests, nationals of individual countries - Niederlande (1 images) |
| h1/sh/S0536H/1240/R | Foreign investments, private interests, nationals of individual countries - Italien (2 images) |
| h1/sh/S0537H/0002/L | Foreign investments, private interests, nationals of individual countries - Italien (5 images) |
| h1/sh/S0537H/0007/L | Foreign investments, private interests, nationals of individual countries - Polen (1 images) |
| h1/sh/S0537H/0008/L | Foreign investments, private interests, nationals of individual countries - Schweden (2 images) |
| h1/sh/S0537H/0010/R | Foreign investments, private interests, nationals of individual countries - Schweiz (1 images) |
| h1/sh/S0537H/0011/R | Foreign investments, private interests, nationals of individual countries - Tschechoslowakei (3 images) |
| h1/sh/S0537H/0014/L | Foreign investments, private interests, nationals of individual countries - Ungarn (1 images) |
| h1/sh/S0537H/0014/R | Foreign investments, private interests, nationals of individual countries - USA (11 images) |
| h1/sh/S0537H/0025/R | Foreign investments, private interests, nationals of individual countries - Westeuropa (2 images) |
| h1/sh/S0537H/0027/R | Balance of payments, general (37 images) |
| h1/sh/S0537H/0064/L | Balance of payments in relation to other countries - Tschechoslowakei (2 images) |
| h1/sh/S0537H/0066/L | Balance of payments in relation to other countries - Türkei (1 images) |
| h1/sh/S0537H/0067/L | Balance of payments in relation to other countries - Ungarn (4 images) |
| h1/sh/S0537H/0071/R | Economic statistics, general (3 images) |
| h1/sh/S0537H/0074/R | Economic statistics, regarding individual subject areas (3 images) |
| h1/sh/S0537H/0077/L | Bankruptcy, business supervision - Literatur (3 images) |
| h1/sh/S0537H/0080/R | Bankruptcy, business supervision (27 images) |
| h1/sh/S0537H/0107/L | Occupations, distribution of occupations (overviews) (1 images) |
| h1/sh/S0537H/0108/L | National capital investments, overviews at home and abroad, general (2 images) |
| h1/sh/S0537H/0110/L | Cartels, syndicates and trusts - Literatur (1 images) |
| h1/sh/S0537H/0111/R | Cartels, syndicates and trusts, general (18 images) |
| h1/sh/S0537H/0129/R | Standardization, general (3 images) |
| h1/sh/S0537H/0132/L | Standardization of industrial products (1 images) |
| h1/sh/S0537H/0133/R | Standardization of floor products (2 images) |
| h1/sh/S0537H/0135/L | Unfair commercial practices, general, bribery (2 images) |
| h1/sh/S0537H/0137/L | Commodity provision (17 images) |
| h1/sh/S0537H/0154/R | Commercial and industrial espionage, sabotage (1 images) |
| h1/sh/S0537H/0155/R | Revaluation, general (7 images) |
| h1/sh/S0537H/0162/R | Cost of living, standard of living, distribution of income (1 images) |
| h1/sh/S0537H/0163/R | Private war damages (3 images) |
| h1/sh/S0537H/0166/R | Trade and crafts (8 images) |
| h1/sh/S0537H/0174/R | Water management (including water rights), general (1 images) |
| h1/sh/S0537H/0175/R | Measures and weights (6 images) |
| h1/sh/S0537H/0181/L | Time calculation (1 images) |
