View documents (IIIF viewer) (13 documents / 13 available on the web) View documents (DFG viewer)
For intellectual property law reasons accessible only from ZBW reading room.
Total number of images: 18
| Images on film h2/co/F2009H/0738 | Aktien-Zuckerfabrik Uelzen |
| Type | Company |
| Location | Uelzen (Lower Saxony) |
| Founding | 1883 |
| Industry | Food and Tobacco Industry |
| NACE code | 10.81 |
| Preceeding org. | Aktien-Zuckerfabrik Wierthe |
| Preceeding org. | Aktien-Zuckerfabrik Schöppenstedt |
| Preceeding org. | Aktien-Zuckerfabrik Vechelde |
| Preceeding org. | Zuckerfabrik Königslutter-Twülpstedt AG |
| Succeeding org. | Nordzucker AG |
| GND | 5286473-X |
| Holdings | Newspaper clippings: 1936,1938,1940-1942,1949-1958; (A 10 Z 167):
1957-1999 Annual reports: 1931/32-1935/36; (A 10 Z 167): 1964/65-1996/97 |
| Signature | A10 A 70 |
| includes | Zucker AG Uelzen Braunschweig (1985-1998, GND 5111186-X); Zuckerfabrik Uelzen AG (1883-1985) |
| URI | https://pm20.zbw.eu/folder/co/000742 |
| ID | co/000742 |