https://pm20.zbw.eu/category/geo/i/141032
Subject archives Commodities/wares archives
No material prepared as folder.
The indexing of the unprocessed digitized microfilms is work in progress. It is conducted, film by film, by members of the Wikipedia Projekt Pressearchiv in cooperation with ZBW. Some films are fully indexed, some only top-level, some not at all. The list of film sections below is therefore incomplete.
Grayed-out section labels indicate just an arbitrary cut at the beginning of an new film. The topic may have already started on the previous film, and the number of images may comprise much more than the given topic.
For intellectual property law reasons accessible only on the web from the European Union legal area and from the ZBW reading room.
Total number of images: 824
| h1/sh/S0544H/0109 | Serbien (1 images) |
| h1/sh/S0544H/0109/R | The country and its people, politics and economy, general (2 images) |
| h1/sh/S0544H/0111/R | Country studies, general (11 images) |
| h1/sh/S0544H/0122/R | State borders with individual countries - Österreich-Ungarn (1 images) |
| h1/sh/S0544H/0123/R | Landscapes, description of individual places and areas - Belgrad (6 images) |
| h1/sh/S0544H/0129/L | Landscapes, description of individual places and areas - Uesküb (1 images) |
| h1/sh/S0544H/0130/R | Population movement, population statistics (1 images) |
| h1/sh/S0544H/0131/R | Population movement, population statistics in individual provinces, states and cities - Belgrad (1 images) |
| h1/sh/S0544H/0132/R | National character, sports, customs and traditions (4 images) |
| h1/sh/S0544H/0136/L | Secret societies (1 images) |
| h1/sh/S0544H/0137/L | Religious affairs, churches (1 images) |
| h1/sh/S0544H/0138/L | Health situation, general (3 images) |
| h1/sh/S0544H/0141/L | Individual diseases and their control - Malaria (1 images) |
| h1/sh/S0544H/0142/L | Individual diseases and their control - Typhus (1 images) |
| h1/sh/S0544H/0143/L | Drinking water supply, sewerage, general (1 images) |
| h1/sh/S0544H/0144/R | History, politics, general (10 images) |
| h1/sh/S0544H/0154/R | Historical events 1900 - 1914 (36 images) |
| h1/sh/S0544H/0190/L | Historical events 1914 - 1918 (First World War) (45 images) |
| h1/sh/S0544H/0235/R | Historical events 1939 - 1945 (Second World War) (63 images) |
| h1/sh/S0544H/0298/L | Leading statesmen, governments (2 images) |
| h1/sh/S0544H/0300/R | Anti-communism and anti-Bolshevik propaganda (-1945) (6 images) |
| h1/sh/S0544H/0306/R | Historical events in individual states, provinces and cities - Belgrad (1 images) |
| h1/sh/S0544H/0307/L | Historical events in individual states, provinces and cities - Smederevo (1 images) |
| h1/sh/S0544H/0308/L | Individual parliamentary and political bodies (1 images) |
| h1/sh/S0544H/0308/R | Party system (1 images) |
| h1/sh/S0544H/0309/R | Foreign policy and political relations with foreign countries, general (6 images) |
| h1/sh/S0544H/0315/R | Pre-history of the world war - Literatur (1 images) |
| h1/sh/S0544H/0316/L | Pre-history of the world war (8 images) |
| h1/sh/S0544H/0324/R | War aims (world war) (6 images) |
| h1/sh/S0544H/0330/L | Peace efforts (world war) (4 images) |
| h1/sh/S0544H/0334/L | Political relations with individual countries - Ungarn (1 images) |
| h1/sh/S0544H/0335/L | Diplomatic and consular representations in individual countries - Slowakei (1 images) |
| h1/sh/S0544H/0335/R | Trade policy, Foreign economic policy, general (4 images) |
| h1/sh/S0544H/0339/L | Customs policy, general (1 images) |
| h1/sh/S0544H/0340/R | Economic war, confiscation, forced administration and Liquidation, general (2 images) |
| h1/sh/S0544H/0342/R | Free trade restriction (2 images) |
| h1/sh/S0544H/0344/L | Balancing current foreign trade receivables and debts (1 images) |
| h1/sh/S0544H/0345/L | Economic relations with individual countries - Slowakei (1 images) |
| h1/sh/S0544H/0345/R | Economic relations with individual countries - Türkei (1 images) |
| h1/sh/S0544H/0346/L | Economic relations with individual countries - Ungarn (5 images) |
| h1/sh/S0544H/0351/R | Administration, general (9 images) |
| h1/sh/S0544H/0360/R | Civil service (2 images) |
| h1/sh/S0544H/0362/R | Administrative districts (1 images) |
| h1/sh/S0544H/0363/R | Police (1 images) |
| h1/sh/S0544H/0364/R | Social welfare, institutions (1 images) |
| h1/sh/S0544H/0365/L | Justice, general (1 images) |
| h1/sh/S0544H/0366/L | Higher Education, Research Institutes, general (2 images) |
| h1/sh/S0544H/0368/R | Military, general (3 images) |
| h1/sh/S0544H/0371/R | Army, Schutztruppen (7 images) |
| h1/sh/S0544H/0378/R | Medical services (5 images) |
| h1/sh/S0544H/0383/L | Public finance, general (1 images) |
| h1/sh/S0544H/0384/L | State budget (48 images) |
| h1/sh/S0544H/0432/R | Domestic debt, especially bond policy in local currency (8 images) |
| h1/sh/S0544H/0440/R | Public works expenses (7 images) |
| h1/sh/S0544H/0447/R | Customs, customs tariffs (54 images) |
| h1/sh/S0544H/0501/R | Taxation (finance) (2 images) |
| h1/sh/S0544H/0503/L | Tax monopoly (1 images) |
| h1/sh/S0544H/0504/R | Individual taxes (6 images) |
| h1/sh/S0544H/0510/R | Municipal Finance, general (1 images) |
| h1/sh/S0544H/0511/L | Public finance of individual cities (2 images) |
| h1/sh/S0544H/0513/R | Economy, general (6 images) |
| h1/sh/S0544H/0519/R | Foreign investments, private interests (2 images) |
| h1/sh/S0544H/0521/R | Food security (3 images) |
| h1/sh/S0544H/0524/L | Unfair commercial practices, general, bribery (1 images) |
| h1/sh/S0544H/0524/R | Bookkeeping and accounting, general (1 images) |
| h1/sh/S0544H/0525/L | Private war damages (1 images) |
| h1/sh/S0544H/0526/R | Trade and crafts (2 images) |
| h1/sh/S0544H/0528/L | Operational organization, rationalization (1 images) |
| h1/sh/S0544H/0529/L | Profit-oriented companies, general (2 images) |
| h1/sh/S0544H/0531/R | Profit-oriented companies, individuals (by legal form), AG joint-stock company (1 images) |
| h1/sh/S0544H/0532/L | Business, professions and education (1 images) |
| h1/sh/S0544H/0533/R | Economy, institutions (1 images) |
| h1/sh/S0544H/0534/R | Emergence and use of new materials, general (1 images) |
| h1/sh/S0544H/0535/R | Economic policy (19 images) |
| h1/sh/S0544H/0554/R | Transitional economic planning (1 images) |
| h1/sh/S0544H/0555/R | Year of employment and compulsory employment (6 images) |
| h1/sh/S0544H/0561/R | Price regulation (9 images) |
| h1/sh/S0544H/0570/R | State regulation of the capital market (1 images) |
| h1/sh/S0544H/0571/R | Measures to maintain businesses and increase employment opportunities, general (1 images) |
| h1/sh/S0544H/0572/R | Public works, general (economic policy) (4 images) |
| h1/sh/S0544H/0576/R | Securing and monitoring people’s nutrition (17 images) |
| h1/sh/S0544H/0593/L | Duty and training obligation for public policy tasks (2 images) |
| h1/sh/S0544H/0595/R | Report on the economic situation (30 images) |
| h1/sh/S0544H/0625/R | Situation and statistics of profit-oriented companies in various economic sectors, overviews (1 images) |
| h1/sh/S0544H/0626/R | Capital market overviews, start-ups and capital increases (3 images) |
| h1/sh/S0544H/0629/L | Overview of price developments, general (1 images) |
| h1/sh/S0544H/0630/L | Report on the economic situation in individual states, provinces and cities - Banat (1 images) |
| h1/sh/S0544H/0631/R | Report on the economic situation in individual states, provinces and cities - Belgrad (4 images) |
| h1/sh/S0544H/0635/R | Report on the economic situation in individual states, provinces and cities - Sarajewo (1 images) |
| h1/sh/S0544H/0636/R | Waterfront protection systems, land reclamation (1 images) |
| h1/sh/S0544H/0637/R | Real estate trading and real estate market, real estate exchanges (2 images) |
| h1/sh/S0544H/0639/R | Agriculture (58 images) |
| h1/sh/S0544H/0697/L | Wasteland and wetland (2 images) |
| h1/sh/S0544H/0699/R | Horticulture (6 images) |
| h1/sh/S0544H/0705/L | State support for agriculture (4 images) |
| h1/sh/S0544H/0709/R | Sales organization of agricultural products (1 images) |
| h1/sh/S0544H/0710/R | Agriculture, professions and education (3 images) |
| h1/sh/S0544H/0713/R | Agriculture, technical matters (2 images) |
| h1/sh/S0544H/0715/L | Agriculture in individual provinces, states and cities - Banat (1 images) |
| h1/sh/S0544H/0716/L | Livestock farming (9 images) |
| h1/sh/S0544H/0725/R | Irrigation, drainage (1 images) |
| h1/sh/S0544H/0726/L | Forestry (6 images) |
| h1/sh/S0544H/0732/L | Fishery (1 images) |
| h1/sh/S0544H/0733/L | Mining (16 images) |
| h1/sh/S0544H/0749/R | Industries (4 images) |
| h1/sh/S0544H/0753/L | Chemical industry (3 images) |
| h1/sh/S0544H/0756/R | Textile industry (4 images) |
| h1/sh/S0544H/0760/R | Electric power industry (1 images) |
| h1/sh/S0544H/0761/L | Construction industry (2 images) |
| h1/sh/S0544H/0763/L | Crafts and trades (1 images) |
| h1/sh/S0544H/0763/R | Crafts, clothing, cleaning (1 images) |
| h1/sh/S0544H/0764/L | Crafts, printing industry (1 images) |
| h1/sh/S0544H/0764/R | Labor question, labor relations (2 images) |
| h1/sh/S0544H/0766/R | Labor contracts, construction industry and finishing trades (1 images) |
| h1/sh/S0544H/0767/L | Labor contracts, mining (2 images) |
| h1/sh/S0544H/0769/L | Women workers, general (1 images) |
| h1/sh/S0544H/0769/R | Labor contracts, wages (1 images) |
| h1/sh/S0544H/0770/R | Labor contracts, working hours (2 images) |
| h1/sh/S0544H/0772/R | Foreign and colonial workers (1 images) |
| h1/sh/S0544H/0773/L | Corporate social facilities for the benefit of the workers (1 images) |
| h1/sh/S0544H/0774/L | Construction and housing (1 images) |
| h1/sh/S0544H/0774/R | Construction and housing of individual states, provinces and cities - Belgrad (1 images) |
| h1/sh/S0544H/0775/R | Trade and commerce (9 images) |
| h1/sh/S0544H/0784/R | Business register, general (1 images) |
| h1/sh/S0544H/0785/R | Retail (1 images) |
| h1/sh/S0544H/0786/L | Cinematography (2 images) |
| h1/sh/S0544H/0788/L | Warehouse management (2 images) |
| h1/sh/S0544H/0790/R | Money and currency (9 images) |
| h1/sh/S0544H/0799/R | Protection and support of the currency (1 images) |
| h1/sh/S0544H/0800/R | Means of payment (emission, description, forgery) (10 images) |
| h1/sh/S0544H/0810/R | Credit and banking (17 images) |
| h1/sh/S0544H/0827/R | Moratoria, blocking of payment transactions (2 images) |
| h1/sh/S0544H/0829/L | Private international claims, debt settlement, general (2 images) |
| h1/sh/S0544H/0831/L | Private foreign claims, debt settlement, individual countries - Ungarn (2 images) |
| h1/sh/S0544H/0833/L | Savings banks, savings institutions, general (1 images) |
| h1/sh/S0544H/0834/R | Foreign banks (1 images) |
| h1/sh/S0544H/0835/L | Postal check transactions, postal savings banks (3 images) |
| h1/sh/S0544H/0838/R | Central banking (3 images) |
| h1/sh/S0544H/0841/R | Banking, concentration in … (4 images) |
| h1/sh/S0544H/0845/L | Organization of agricultural credit (1 images) |
| h1/sh/S0544H/0845/R | Banking, technology of … (3 images) |
| h1/sh/S0544H/0848/R | Banking, custody services and deposits (1 images) |
| h1/sh/S0544H/0849/R | Banking, bills of exchange and checks (1 images) |
| h1/sh/S0544H/0850/R | Banking, private borrowing in individual countries (1 images) |
| h1/sh/S0544H/0851/L | Situation of the banking industry (1 images) |
| h1/sh/S0544H/0852/L | Representation of economic interests (lobbying), business associations, professional organization (2 images) |
| h1/sh/S0544H/0854/L | Cooperatives (15 images) |
| h1/sh/S0544H/0869/R | Transport and traffic, general (3 images) |
| h1/sh/S0544H/0872/R | Travel, tourism, general (1 images) |
| h1/sh/S0544H/0873/L | Municipal transportion, in individual cities or neighborhoods - Belgrad (1 images) |
| h1/sh/S0544H/0874/L | Freight transport and freight issues, general (1 images) |
| h1/sh/S0544H/0874/R | Roads, paths, bridges (including their traffic) (4 images) |
| h1/sh/S0544H/0878/R | Individual roads, tunnels, bridges (including their traffic) - Donaubrücke (1 images) |
| h1/sh/S0544H/0879/L | Railways (3 images) |
| h1/sh/S0544H/0882/R | Railways, tariffs (9 images) |
| h1/sh/S0544H/0891/R | Construction, expansion, economic development and management of individual ports - Belgrad (5 images) |
| h1/sh/S0544H/0896/L | Construction, expansion, economic development and management of individual ports - Kladovo (1 images) |
| h1/sh/S0544H/0896/R | Pilotage, navigational marks, buoyage (1 images) |
| h1/sh/S0544H/0897/L | Shipping traffic in individual ports - Belgrad (1 images) |
| h1/sh/S0544H/0897/R | Inland navigation (1 images) |
| h1/sh/S0544H/0898/R | Individual inland waterways and sea canals - Morava (1 images) |
| h1/sh/S0544H/0899/R | Individual inland waterways and sea canals - Save (1 images) |
| h1/sh/S0544H/0900/L | Postal services, telegraphy and telephony (1 images) |
| h1/sh/S0544H/0900/R | Wireless telegraphy and telephony, radio (1 images) |
| h1/sh/S0544H/0901/R | Fees, postage stamps (1 images) |
| h1/sh/S0544H/0902/L | Communications and press (3 images) |
| h1/sh/S0544H/0905/L | Insurance (1 images) |
| h1/sh/S0544H/0906/L | Individual branches of insurance (1 images) |
| h1/sh/S0544H/0907/R | German minorities and Germanness (4 images) |
| h1/sh/S0544H/0911/L | Minorities from individual countries - Rumänien (1 images) |
| h1/sh/S0544H/0911/R | Minorities from individual countries - Zigeuner (1 images) |
| h1/sh/S0544H/0912/R | Situation of Jewish people, Antisemitism (1910-1945) (5 images) |
| h1/sh/S0544H/0917/R | Relief actions for … (1 images) |
In total 7 folders (until 1949), 41 documents - folders incomplete. For further material on digitized microfilm see below.
For direct access to the documents, click the “(xy documents)” link, for folder information use the “(folder)” link.
The indexing of the unprocessed digitized microfilms is work in progress. It is conducted, film by film, by members of the Wikipedia Projekt Pressearchiv in cooperation with ZBW. Some films are fully indexed, some only top-level, some not at all. The list of film sections below is therefore incomplete.
Further material about the topic may be dispersed across the Commodities/wares archives film lists, which are primarily ordered by wares (1st filming, 2nd filming).
Grayed-out section labels indicate just an arbitrary cut at the beginning of an new film. The topic may have already started on the previous film, and the number of images may comprise much more than the given topic.
For intellectual property law reasons accessible only on the web from the European Union legal area and from the ZBW reading room.
| h1/wa/W0306H/0399/R | Agricultural machine (4 images) |
| h1/wa/W0042H/0881/R | Beer (3 images) |
| h1/wa/W0119H/0814/R | Fish (1 images) |
| h1/wa/W0153H/0292/L | Grain (1 images) |
| h1/wa/W0153H/0483/R | Grain (18 images) |
| h1/wa/W0077H/1218/L | Iron, Steel (1 images) |
| h1/wa/W0303H/0076/L | Machine, machine element (1 images) |
| h1/wa/W0127H/0077/L | Meat (3 images) |
| h1/wa/W0319H/0131/L | Metals (4 images) |
| h1/wa/W0351H/1017/L | Paper (1 images) |
| h1/wa/W0096H/0876/L | Petroleum (1 images) |
| h1/wa/W0493H/0024/L | Sugar (10 images) |
| h1/wa/W0417H/0128/L | Tobacco (17 images) |
| h1/wa/W0459H/0327/R | Wheat (6 images) |
| h1/wa/W0187H/1174/L | Wood (9 images) |